10. 7. 2015 8:29 am
Name: | Nam 07 Twyfelfontein - Rustig Toko Lodge | |
Date: | 10. 7. 2015 8:29 am | |
Map:
(valid until Jan 17, 2016) | View on Map | |
Distance: | 249,2 kilometers | |
Elapsed Time: | 6:13:09 | |
Avg Speed: | 40,1 km/h | |
Max Speed: | 130,7 km/h | |
Avg Pace: | 1' 29" per km | |
Min Altitude: | 557 m | |
Max Altitude: | 1 302 m | |
Start Time: | 2015-07-10T07:29:25Z | |
Start Location: | ||
Latitude: | 20.570469º S | |
Longitude: | 14.368909º E | |
End Location: | ||
Latitude: | 19.380740º S | |
Longitude: | 14.850686º E |
Žádné komentáře:
Okomentovat