18. 7. 2015 8:55 am
Name: | Den 15 The Elegant Farmstead - Windhoek airport | |
Date: | 18. 7. 2015 8:55 am | |
Map:
(valid until Jan 17, 2016) | View on Map | |
Distance: | 132,6 kilometers | |
Elapsed Time: | 6:37:56 | |
Avg Speed: | 20,0 km/h | |
Max Speed: | 141,5 km/h | |
Avg Pace: | 3' 00" per km | |
Min Altitude: | 1 428 m | |
Max Altitude: | 1 881 m | |
Start Time: | 2015-07-18T07:55:31Z | |
Start Location: | ||
Latitude: | 21.931989º S | |
Longitude: | 17.134761º E | |
End Location: | ||
Latitude: | 22.487273º S | |
Longitude: | 17.462813º E |
Detail - game drive na The Elegant Farmstead
Žádné komentáře:
Okomentovat