17. 7. 2015 1:16 pm
Name: | Den 14 Waterberg - The Elegant Farmstead | |
Date: | 17. 7. 2015 1:16 pm | |
Map:
(valid until Jan 17, 2016) | View on Map | |
Distance: | 248,6 kilometers | |
Elapsed Time: | 5:30:16 | |
Avg Speed: | 45,2 km/h | |
Max Speed: | 143,6 km/h | |
Avg Pace: | 1' 19" per km | |
Min Altitude: | 1 327 m | |
Max Altitude: | 1 632 m | |
Start Time: | 2015-07-17T12:16:40Z | |
Start Location: | ||
Latitude: | 20.477902º S | |
Longitude: | 17.300774º E | |
End Location: | ||
Latitude: | 21.931328º S | |
Longitude: | 17.134705º E |
Žádné komentáře:
Okomentovat